Helicopter UH-1D 65-09818

Information on U.S. Army helicopter UH-1D tail number 65-09818
The Army purchased this helicopter 0466
Total flight hours at this point: 00000495
Date: 10/01/66
Unit: 170 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was at Level Flight at 1500 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: COMM SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00667, JSIDR (Joint Services Incident Damage Report. )


Information on U.S. Army helicopter UH-1D tail number 65-09818
The Army purchased this helicopter 0466
Total flight hours at this point: 00000495
Date: 10/30/66
Accident case number: G972
Unit: 170 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 15731
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC PETERSON F
P HIGGINS RM

Accident Summary:

ON TAKEOFF AT DUSK PLT UNABLE TO SEE ONE STUMP WHILE TRYING TO MISS OTHER STUMPS


The following is Goldbook information on US Army helicopter UH-1D tail number 65-09818
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0466.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  88  495 WC4YAA 170 AVN CO       VIETNAM                     RVN     
6611   0  495 WC4YAA 170 AVN CO       VIETNAM                     RVN     
6612   0  495 3364   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6701  11  506 3364   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6702  17  523 3364   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6703  60  583 3364   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6704  35  618 3364   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6705  68  686 3364   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6706  91  777 WAAXC0 COC 229ABAH1CAV  VIETNAM                     RVN     
6707  32  809 WAAXC0 COC 229ABAH1CAV  VIETNAM                     RVN     
6708  79  888 WAAXC0 COC 229ABAH1CAV  VIETNAM                     RVN     
6709  62  950 WAAXC0 COC 229ABAH1CAV  VIETNAM                     RVN     
6710  25  975 WAAXC0 COC 229ABAH1CAV  VIETNAM                     RVN     
6711  49 1024 3446   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6712 129 1153 3446   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
6801 121 1274 3446   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
6802 119 1393 3446   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
6803 119 1512 3446   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
6804 106 1618 3446   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6805 126 1744 3446   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
6806 132 1876 3446   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
6807 129 2005 3446   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC           
6808  76 2081 3204   HHD 44 ENG GP    THAILAND                    PACIFIC 
6809   0 2081 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6810   0 2081 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   0 2081 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   0 2081 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 2081 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6902   0 2081 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   0 2081 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904   0 2081 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 2081 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 2081 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 2081 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 2081 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2081 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910  13 2094 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911  39 2133 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912  35 2168 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001  34 2202 3015   7 CORPS SPT COM  GERMANY                     EUROPE   
7002  50 2252 3015   7 CORPS SPT COM  GERMANY                     EUROPE   
7003  20 2272 3015   7 CORPS SPT COM  GERMANY                     EUROPE   
7004  35 2307 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7005  35 2342 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7006  19 2361 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7007  27 2388 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7008   0 2388 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
7009   1 2389 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
7010   0 2389 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
7011  14 2403 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7012   7 2410 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
7101  20 2430 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7102  11 2441 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7103   0 2441 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7104   0 2441 WAH6AA 306TH TRANS CO   KOREA                       8TH ARMY  
7105   0 2441 WHUWAA 306TH TRANS CO   KOREA                       8TH ARMY   
7106   0 2441 WHUWAA 306TH TRANS CO   KOREA                       8TH ARMY   
7107   0 2441 WHUWAA 45TH TC CO AM    KOREA                       8TH ARMY 
7108   0 2441 WHUWAA 45TH TC CO AM    KOREA                       8TH ARMY 
7109   3 2444 WHUWAA 45TH TC CO AM    KOREA                       8TH ARMY 
7110   3 2447 WHUWAA 45TH TC CO AM    KOREA                       8TH ARMY 
7111  14 2461 WHUWAA DIR DIST  TRANS  IN TRANSIT NEW CUMBRLND AD  AVSCOM                
7112   0 2461 WHUWAA VERTOL ACFT      IN MAINT   MORTON           AVSCOM        
7201   7 2468 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7202  10 2478 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY 
7203   9 2487 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
7204   0 2487 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
7205  18 2505 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY 
7206   5 2510 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
7207   0 2510 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
7208   0 2510 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7209   5 2515 WCK8AA 271ST AVN CO     KOREA                       8TH ARMY
7210   7 2522 WCK8AA 271ST AVN CO     KOREA                       8TH ARMY
7211   6 2528 WCK8AA 271ST AVN CO     KOREA                       8TH ARMY
7212  13 2541 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY 
7301  19 2560 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY 
7302   3 2563 WCK8AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7303  18 2581 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY 
7304   0 2581 WCK8AA 128TH AVN CO     KOREA                       8TH ARMY
7305   0 2581 WCK8AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7306   2 2583 WCK8AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7307   2 2585 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7308   2 2587 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7309  63 2650 W3F101 HQ USASA GP      KOREA                       ASA     
7310  32 2682 W3F101 HQ USASA GP      KOREA                       ASA     
7311  25 2707 W3F101 HQ USASA GP      KOREA                       ASA     
7312  19 2726 W3F101 HQ USASA GP      KOREA                       ASA     
7401   0 2726 W3F101 HQ USASA GP      KOREA                       ASA     
7402   0 2726 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7403   0 2726 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7404   0 2726 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405   0 2726 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7405   0 2726 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7406   0 2726 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7409   5 2758 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7410  41 2799 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7411  16 2815 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7412   0 2815 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7501   0 2815 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7502   0 2815 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7503   0 2815 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/27/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association