Helicopter UH-1H 66-16119

Information on U.S. Army helicopter UH-1H tail number 66-16119
The Army purchased this helicopter 0367
Total flight hours at this point: 00002125
Date: 02/16/70
Accident case number: 700216111
Unit: AIRLIFT PLATOON 52D
The station for this helicopter was Long Binh in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3015
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O3 ODONNEL MD

Accident Summary:

 IN FORMATION TO LAND THERE WAS NO PLACE TO LAND & ACFT HAD TO HOVER ACFT STARTED LOSING RPM & BLADE MADE CONTACT WITH TREE ICDT DAM \


The following is Goldbook information on US Army helicopter UH-1D tail number 66-16119
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0367.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6703   1    1 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6704   0    1 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6705   0    1 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6706   0    1 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6707   0    1 3300   USARV FLT DET    VIETNAM                     RVN     
6708   0    1 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6709   0    1 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6710   0    1 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6711   0    1 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6712   0    1 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6801   0    1 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6802   0    1 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803  83   84 3303   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6804  97  181 3303   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6805  29  210 3412   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806   0  210 3412   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6807   0  210 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6808   0  210 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6809   0  210 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6810   0  210 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   0  210 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6812  76  286 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6901 114  400 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6902 108  508 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6903 182  690 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6904 136  826 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6905 163  989 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6906 120 1109 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6907  85 1194 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6908 131 1325 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6909 145 1470 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6910 124 1594 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6911 158 1752 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6912 140 1892 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7001 133 2025 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7002 100 2125 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7003 108 2233 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7004  89 2322 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7005   0 2322 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7006  76 2398 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7007  56 2454 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7008  63 2517 WC5CAA 604 TRANS CO     VIETNAM                     RVN     
7009   0 2517 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7010   0 2517 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7011   0 2517 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7012   0 2517 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7101   0 2517 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7102   0 2517 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7103   0 2517 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   3 2520 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105   0 2520 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7106   0 2520 W1BTAA DEPT OF AF       LOAN       SHEPPARD AFB     AVSCOM       
7107   0 2520 W1BTAA DEPT OF AF       LOAN       SHEPPARD AFB     AVSCOM       
7108   0 2520 W1BTAA DEPT OF AF       LOAN       SHEPPARD AFB     AVSCOM       
7109   0 2520 W1BTAA DEPT OF AF       LOAN       SHEPPARD AFB     AVSCOM       
7110   0 2520 W1BTAA BEL HEL CO       IN MAINT   AMARILLO         AVSCOM     
7111  11 2531 W1BTAA USATC AVN DIV    3RD ARMY   FORT JACKSON     3RD ARMY          
7112  41 2572 W1BTAA USATC AVN DIV    3RD ARMY   FORT JACKSON     3RD ARMY          
7201   3 2575 WBM2AA 498TH MED CO     3RD ARMY   FORT BENNING     3RD ARMY          
7202  27 2602 WBM2AA 498TH MED CO     3RD ARMY   FORT BENNING     3RD ARMY          
7203  28 2630 WBM2AA 498TH MED CO     3RD ARMY   FORT BENNING     3RD ARMY          
7204  67 2697 WBM2AA 498TH MED CO     3RD ARMY   FORT BENNING     3RD ARMY          
7205  13 2710 WBM2AA 498TH MED CO     3RD ARMY   FORT BENNING     3RD ARMY          
7206  16 2726 WBM2AA 498TH MED CO     3RD ARMY   FORT BENNING     3RD ARMY          
7207  29 2755 WBM2AA 498TH MED CO     3RD ARMY   FORT BENNING     3RD ARMY          
7208  34 2789 WBM2A1 3/498TH MED CO   3RD ARMY   FORT STEWART     3RD ARMY            
7209  16 2805 WBM2A1 3/498TH MED CO   3RD ARMY   FORT STEWART     3RD ARMY            
7210  17 2822 WBM2A1 3/498TH MED CO   3RD ARMY   FORT STEWART     3RD ARMY            
7211  13 2835 WBM2A1 3/498TH MED CO   3RD ARMY   FORT STEWART     3RD ARMY            
7212   0 2835 WBM2A1 3/498TH MED CO   3RD ARMY   FORT STEWART     3RD ARMY           
7301   2 2837 WBM2A1 3/498TH MED CO   3RD ARMY   FORT STEWART     3RD ARMY           
7302   9 2846 WBM2A1 3/498TH MED CO   3RD ARMY   FORT STEWART     3RD ARMY           
7303  25 2871 WBM2A1 3/498TH MED CO   3RD ARMY   FORT STEWART     3RD ARMY            
7304   7 2878 WBM2A1 3/498TH MED CO   3RD ARMY   FORT STEWART     3RD ARMY           
7305  16 2894 WBM2A1 3/498TH MED CO   3RD ARMY   FORT STEWART     3RD ARMY            
7306  18 2912 WBM2A1 3/498TH MED CO   3RD ARMY   FORT STEWART     3RD ARMY            
7307   8 2920 WBM2A1 498TH MED CO AM  1ST ARMY   FORT STEWART     FORSCOM             
7308  23 2943 WBM2A1 498TH MED CO AM  1ST ARMY   FORT STEWART     FORSCOM             
7309   3 2946 WBM2A1 498TH MED CO AM  1ST ARMY   FORT STEWART     FORSCOM             
7310   3 2949 WBM2A1 498TH MED CO AM  1ST ARMY   FORT STEWART     FORSCOM             
7311  22 2971 WBM2A1 498TH MED CO AM  1ST ARMY   FORT STEWART     FORSCOM             
7312   9 2980 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7401  10 2990 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7402   6 2996 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7403   2 2998 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7404   0 2998 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7405   1 2999 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7409   0 3006 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7410  20 3026 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7411  16 3042 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7412   6 3048 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7501   7 3055 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7502  10 3065 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7503   0 3065 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7504   0 3065 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7505   0 3065 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7506  15 3080 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7507   7 3087 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7509  18 3115 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7510  22 3137 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7511  29 3166 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            
7512   4 3170 WBM2A1 498 MED CO 3RD   1ST ARMY   FORT STEWART     FORSCOM            


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/27/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association