Helicopter UH-1H 68-16211

The following is Goldbook information on US Army helicopter UH-1H tail number 68-16211
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0969.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6909   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6910   6    6 WAYAAA 119 AVN CO       VIETNAM                     RVN     
6911  87   93 WAYAAA 119 AVN CO       VIETNAM                     RVN     
6912 116  209 WAYAAA 119 AVN CO       VIETNAM                     RVN     
7001   0  209 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN     
7002  98  307 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7003 115  422 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7004 107  529 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7005  81  610 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7006  79  689 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7007  98  787 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7008  78  865 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7009  65  930 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7010  94 1024 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7011 103 1127 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7012  25 1152 WAX5AA 57 AVN CO AM FW  VIETNAM                     RVN     
7101  65 1217 WAX5AA 57 AHC           VIETNAM                     RVN     
7102  69 1286 WAX5AA 57 AHC           VIETNAM                     RVN     
7103   0 1286 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7104   0 1286 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7105   0 1286 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7106   0 1286 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7107   0 1286 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7108   1 1287 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7109   0 1287 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7110  15 1302 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7111   0 1302 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7112  13 1315 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7201   1 1316 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7202  11 1327 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7203  10 1337 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7204   7 1344 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7205   8 1352 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7206  30 1382 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7207  20 1402 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7208  31 1433 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7209   9 1442 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7210   1 1443 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7211   9 1452 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7212   5 1457 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7301   0 1457 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7302   2 1459 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7303   3 1462 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7304  16 1478 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7305  18 1496 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7306  29 1525 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7307  15 1540 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7308  29 1569 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7309  14 1583 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7310  30 1613 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7311  28 1641 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7312  17 1658 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7401   0 1658 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7402  10 1668 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7403   3 1671 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7404  10 1681 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7405  12 1693 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7409   5 1737 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7410   3 1740 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7411   0 1740 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7412   0 1740 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7501   4 1744 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7502   0 1744 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7503   8 1752 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7504   0 1752 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7505   0 1752 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7506   0 1752 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7507   0 1752 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7509   2 1754 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7510   9 1763 W0ZQAN LIBBY AAF        6TH ARMY   FORT HUACHUCA    COM CMD         
7511  28 1791 W0ZQAN LIBBY AAF        6TH ARMY   FORT HUACHUCA    COM CMD          
7512  34 1825 W0ZQAN LIBBY AAF        6TH ARMY   FORT HUACHUCA    COM CMD