Helicopter UH-1D 64-13825

Information on U.S. Army helicopter UH-1D tail number 64-13825
The Army purchased this helicopter 1065
Total flight hours at this point: 00001169
Date: 09/26/67
Unit: 335 TC CO
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , to Forward Area.
While Enroute this helicopter was Unknown at 2000 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (14.5MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS, HYDRAULIC SYS
The helicopter made a Forced Landing. Aircraft was capable of one time flight.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73753 ()


The following is Goldbook information on US Army helicopter UH-1D tail number 64-13825
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1065.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610 122  809 WC4YAA 170 AVN CO       VIETNAM                     RVN     
6611 133  942 WC4YAA 170 AVN CO       VIETNAM                     RVN     
6612  40  982 3364   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6701   0  982 3364   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6702   0  982 3364   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6703   0  982 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6704   0  982 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6705  48 1030 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6706   0 1030 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6707 130 1160 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6708   9 1169 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6709   0 1169 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6710  89 1258 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6711  45 1303 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6712   0 1303 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6801 136 1439 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6802  13 1452 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6803  22 1474 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6804  62 1536 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6805   5 1541 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6806 135 1676 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6807   0 1676 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6808 155 1831 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6809 113 1944 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6810  63 2007 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6811   0 2007 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6812   0 2007 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 2007 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 2007 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   0 2007 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904   0 2007 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 2007 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 2007 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 2007 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 2007 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2007 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 2007 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911  48 2055 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
6912  28 2083 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7001  53 2136 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7002  25 2161 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7003  24 2185 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7004  34 2219 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7005  19 2238 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7006  46 2284 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7007  43 2327 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7008  18 2345 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7009  45 2390 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7010  27 2417 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7011   6 2423 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7012   9 2432 WAYGAA 55 AVN CO        KOREA                       8TH ARMY
7101  13 2445 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7102  16 2461 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7103  23 2484 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7104  42 2526 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7105  35 2561 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7106  42 2603 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7107  17 2620 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7108  11 2631 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7109   0 2631 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7110  29 2660 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7111   0 2660 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7112   6 2666 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7201   0 2666 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7202   8 2674 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7203   7 2681 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7204  47 2728 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7205  32 2760 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7206  28 2788 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7207   4 2792 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7208  27 2819 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7209  30 2849 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7210  29 2878 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7211  25 2903 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7212  22 2925 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7301  15 2940 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7302  13 2953 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7303   0 2953 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7304   0 2953 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7305   0 2953 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7306   0 2953 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7307   0 2953 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7308   0 2953 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7309   2 2955 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7310   0 2955 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7311   0 2955 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7312   6 2961 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7401   0 2961 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7402   0 2961 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7403  62 3023 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7404   0 3023 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7405   0 3023 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7405   0 3023 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7409   0 3095 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN    AVSCOM           
7410   0 3095 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7411   0 3095 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7412  36 3131 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7501   0 3131 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502   5 3136 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7503  83 3219 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7504  15 3234 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7505   0 3234 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506  98 3332 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507  53 3385 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7508  45 3430 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7509   0 3430 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7510  45 3475 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7511  55 3530 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/27/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association