Helicopter UH-1H 66-16181

Information on U.S. Army helicopter UH-1H tail number 66-16181
The Army purchased this helicopter 0367
Total flight hours at this point: 00000508
Date: 01/21/68
Accident case number: 680121041 Total loss or fatality Accident
Unit: 155 AHC
The station for this helicopter was Ban Me Thuot in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 228554
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 HENSON FK
P W1 WATSON RW

Accident Summary:

Upon takeoff under extremely dusty conditions, the aircraft commander failed to supply sufficient power to obtain translational lift. Aircraft commander decided to abort the takeoff instead of risking dropping over the ledge and hovered backwards under IFR conditions. Upon hovering to the rear the right skid came in contact with the ground letting the rotor blade strike the runway and causing major damage to the aircraft


War Story:
Although this helicopter was written off because of this incident, it was later rebuilt and returned to service

This record was last updated on 01/05/97


Information on U.S. Army helicopter UH-1D tail number 66-16181
The Army purchased this helicopter 0367
Total flight hours at this point: 00003730
Date: 07/13/72
Unit: 605 TC CO
South Vietnam
UTM grid coordinates: YD360405
Original source(s) and document(s) from which the incident was created or updated: Defense Intelligence Agency Helicopter Loss database. Also: OPERA (Operations Report. )
Loss to Inventory


The following is Goldbook information on US Army helicopter UH-1D tail number 66-16181
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0367.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6703   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6704   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6705   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6706  13   13 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6707 129  142 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6708  46  188 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
6709  87  275 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
6710 100  375 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6711  77  452 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6712  56  508 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6801   0  508 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6802   0  508 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6803   0  508 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6804   0  508 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6805   0  508 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6806   0  508 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6807   0  508 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6808 147  655 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6809 114  769 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6810  89  858 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6811  77  935 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6812  96 1031 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6901 110 1141 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6902  77 1218 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6903 115 1333 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6904  71 1404 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6905 101 1505 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6906 109 1614 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6907  92 1706 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6908 107 1813 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6909 100 1913 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6910 104 2017 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6911  87 2104 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
6912  38 2142 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN     
7001   0 2142 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 2142 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7003   0 2142 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004   0 2142 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7005   0 2142 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7006   7 2149 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7007   0 2149 WC5GAA 610 TRANS CO     VIETNAM                     RVN     
7008  75 2224 WAYAAA 119 AVN CO       VIETNAM                     RVN     
7009 107 2331 WAYAAA 119 AVN CO       VIETNAM                     RVN     
7010  71 2402 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7011 120 2522 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7012 123 2645 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7101  37 2682 WC4YAA 170 AHC          VIETNAM                     RVN     
7102  59 2741 WC3HAA 128 AHC          VIETNAM                     RVN     
7103  73 2814 WC3HAA 128 AHC          VIETNAM                     RVN     
7104  94 2908 WC3HAA 128 AHC          VIETNAM                     RVN     
7105  94 3002 WC3HAA 128 AHC          VIETNAM                     RVN     
7106  64 3066 WC3HAA 128 AHC          VIETNAM                     RVN     
7107  83 3149 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7108  88 3237 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7109  61 3298 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7110  77 3375 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7111  92 3467 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7112  76 3543 WC3HAA SEAWOLF SQDN 3   VIETNAM                     RVN      
7201   0 3543 WC5DAA 605 TC DS        VIETNAM                     RVN     
7202   0 3543 WC5DAA 605 TC DS        VIETNAM                     RVN     
7203  26 3569 WC5DAA 605 TC DS        VIETNAM                     RVN     
7204   5 3574 WC5DAA 388 TC CO        VIETNAM                     RVN     
7205  46 3620 WC5DAA 388 TC CO        VIETNAM                     RVN     
7206  89 3709 WC5DAA 388 TC CO        VIETNAM                     RVN     
7207  21 3730 WC5DAA 388 TC CO        VIETNAM                     RVN     


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/27/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association