Helicopter UH-1H 66-16530

Information on U.S. Army helicopter UH-1H tail number 66-16530
The Army purchased this helicopter 0667
Total flight hours at this point: 00000956
Date: 05/19/68
Accident case number: 680519021
Unit: 170 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 309
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 KOMULAIN WW

Accident Summary:

The hangar bearing failed at a 3 foot hover causing complete loss of directional control. The aircraft turned 360 degrees before a hovering autorotation could be performed. The tail rotor out put quill assembly failed

This record was last updated on 04/13/97


Information on U.S. Army helicopter UH-1H tail number 66-16530
The Army purchased this helicopter 0667
Total flight hours at this point: 00002007
Date: 04/20/69
Accident case number: 690420161
Unit: 170 AHC
The station for this helicopter was Pleiku / CP Schmidt in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 3
costing 72631
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
MN W1 KISLING DM

Passengers:
 E6 D CALAUTTI, TO, G; E5 FM GOAD, TO, G; E4 TG BYRD, TO, G;


Accident Summary:

 ^MR. KISLING^, A MAINTENANCE TEST PILOT IN THE 170TH, ALONG WITH 3 OTHER MAINTENANCE OBSERVERS HAD THE AIRCRAFT ON A TEST FLIGHT JUST EAST OF CAMP HOLLOWAY. AT THE PEAK OF A MAXIMUM POWER CHECK THE INSTRUMENTS READ: 30 LBS OF TORQUE, 98% N1, 590 DEGREES EGT AND THE ENGINE RPM HAD BLED TO 6300. AT THIS TIME THE AIRCRAFT BEGAN TO YAW TO THE LEFT. AN INSTRUMENT CHECK BY ^MR. KISLING^ SHOWED THE ENGINE RPM HAD BLED TO 6200 AND WAS BLEEDING RAPIDLY. HE THEN ENTERED AUTOROTATION. DURING AUTOROTATION ^MR. KISLING^ TRIED TO ROLL ON THROTTLE TO SEE IF HE STILL HAD ANY POWER BUT THE ENGINE DID NOT RESPOND SO HE CONTINUED TO AUTOROTATE. THE TEST FLIGHT AREA IS A LARGE RICE PADDY, RECENTLY PLOWED WITH 2' DYKES EVERY 40 OR 50 FEET. ^MR. KISLING^ TRIED TO ZERO HIS AIR SPEED TO REDUCE GROUND RUN UPON TOUCHDOWN. IT IS BELEIVED THAT ^MR. KISLING^ APPLIED PITCH SOONER THAN NECESSARY PRIOR TO TOUCHDOWN RESULTING IN A HARD LANDING. THERE WERE NO INJURIES OR FIRES INVOLVED.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16530
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0667.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6706   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6707  86   86 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6708  50  136 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6709  41  177 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6710  63  240 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6711  98  338 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6712 143  481 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6801  62  543 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6802  70  613 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6803 122  735 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6804 120  855 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6805 101  956 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6806 112 1068 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6807  81 1149 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6808  87 1236 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6809 116 1352 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6810  96 1448 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6811  80 1528 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6812  95 1623 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6901  91 1714 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6902  90 1804 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6903 186 1990 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6904  17 2007 WC5CAA 572ND MI DET     VIETNAM                     RVN     
6905   0 2007 WCLNAA 11 ARM CAV REG   VIETNAM                     RVN     
6906   0 2007 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6907   0 2007 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   0 2007 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 2007 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 2007 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0 2007 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0 2007 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0 2007 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 2007 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7003   0 2007 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7004   0 2010 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7005   0 2010 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7006  16 2026 W0U34B DIR OF SUPPLY    3RD ARMY   FORT BRAGG       3RD ARMY         
7007   0 2026 W0U34B DIR OF SUPPLY    3RD ARMY   FORT BRAGG       3RD ARMY         
7008  21 2047 W0V26A FLTD JFK CTR SW  3RD ARMY   FORT BRAGG       3RD ARMY          
7009  38 2085 W0V26A FLTD JFK CTR SW  3RD ARMY   FORT BRAGG       3RD ARMY          
7010  18 2103 W0V26A FLTD JFK CTR SW  3RD ARMY   FORT BRAGG       3RD ARMY          
7011   0 2103 W0V26A FLTD JFK CTR SW  3RD ARMY   FORT BRAGG       3RD ARMY          
7012  24 2127 W0V26A FLTD JFK CTR SW  3RD ARMY   FORT BRAGG       3RD ARMY          
7101  31 2158 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7102  19 2177 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7103  22 2199 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7104  27 2226 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7105  21 2247 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7106  45 2292 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7107  21 2313 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7108  35 2348 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7109  30 2378 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7110  19 2397 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7111  44 2441 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7112  35 2476 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7201  24 2500 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7202   0 2500 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY         
7203   0 2500 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY         
7204   3 2503 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY         
7205  44 2547 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7206  28 2575 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7207  27 2602 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7208  46 2648 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7209  45 2693 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7210  10 2703 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7211   0 2703 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY         
7212   0 2703 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY         
7301   0 2703 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY         
7302   0 2703 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY         
7303   0 2703 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY         
7304   9 2712 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY         
7305  13 2725 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7306  58 2783 W0V26A JFK SPT AVN ELM  3RD ARMY   FORT BRAGG       3RD ARMY          
7307  18 2801 W0V26A JFK CEN MA       1ST ARMY   FORT BRAGG       FORSCOM        
7308   0 2801 W0V26A JFK CEN MA       1ST ARMY   FORT BRAGG       FORSCOM       
7309   0 2801 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7310   0 2801 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7311   0 2801 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7312   0 2801 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7401   0 2801 W0U34B 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7402   0 2801 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7403   0 2801 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7404   2 2803 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7405   0 2803 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7409   0 2803 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN    AVSCOM           
7410   0 2803 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7411   3 2806 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7412   0 2806 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7501   0 2806 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502  72 2878 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/27/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association