Helicopter UH-1H 66-16538

Information on U.S. Army helicopter UH-1H tail number 66-16538
The Army purchased this helicopter 0667
Total flight hours at this point: 00000558
Date: 11/06/67
Unit: 170 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , Sling Loading.
Unknown this helicopter was at Hover at 0060 feet and 000 knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: PERSONNEL
Casualties = YES . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 74029 ()


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16538
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0667.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6706   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6707  54   54 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6708 126  180 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6709 114  294 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6710 108  402 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6711 156  558 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6712 142  700 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6801 152  852 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6802  29  881 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6803 114  995 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6804 108 1103 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6805 108 1211 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6806  86 1297 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6807  97 1394 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6808 100 1494 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6809  45 1539 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6810  94 1633 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6811 127 1760 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6812 125 1885 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6901 103 1988 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6902  41 2029 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6903 161 2190 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6904   4 2194 WC5CAA 572ND MI DET     VIETNAM                     RVN     
6905   0 2194 WC5CAA 572ND MI DET     VIETNAM                     RVN     
6906   0 2194 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6907   0 2194 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   0 2194 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 2194 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 2194 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911   0 2194 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   0 2194 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001   0 2198 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7002   0 2199 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7003   0 2199 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7004   0 2199 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7005   0 2199 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
7006   0 2199 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
7007   9 2208 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY  
7008  47 2255 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7009  29 2284 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY   
7010   0 2284 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY  
7011   0 2284 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY  
7012   0 2284 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY  
7101   2 2286 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7102   5 2291 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7103  21 2312 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7104  11 2323 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7105   3 2326 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7106  14 2340 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7107  14 2354 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7108  20 2374 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7109  53 2427 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7110  21 2448 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7111   0 2448 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7112   4 2452 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7201   3 2455 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7202   2 2457 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7203  15 2472 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7204  39 2511 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7205  52 2563 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7206  36 2599 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7207  23 2622 WGYZAA USA PAD          GERMANY                     EUROPE  
7208  40 2662 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7209  89 2751 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7210  39 2790 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7211  34 2824 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7212  28 2852 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7301  23 2875 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7302  54 2929 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7303  16 2945 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7304  42 2987 WGYZAA 71ST AVN CO      GERMANY                     EUROPE   
7305  43 3030 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7306  14 3044 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7307  41 3085 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7308  32 3117 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7309  31 3148 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7310  45 3193 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7311  10 3203 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7312  16 3219 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7401   0 3219 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7402  26 3245 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7403  30 3275 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7404  18 3293 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7405   0 3293 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7409  23 3339 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7410   0 3339 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7411   0 3339 W2XBAA USA PAD          GERMANY                     EUROPE  
7412   0 3339 W2XBAA USA PAD          GERMANY                     EUROPE  
7501   0 3339 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502   0 3339 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD     AVSCOM           
7503   0 3339 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7504   0 3339 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7505   0 3339 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7506   0 3339 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7507   0 3339 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7509  36 3377 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7510  14 3391 WBM2A2 498 MED CO 4TH   1ST ARMY   FORT JACKSON     FORSCOM           
7511  45 3436 WBM2A2 498 MED CO 4TH   1ST ARMY   FORT JACKSON     FORSCOM           
7512   0 3436 WBM2A2 498 MED CO 4TH   1ST ARMY   FORT JACKSON     FORSCOM           


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/27/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association