Helicopter UH-1H 66-17005

Information on U.S. Army helicopter UH-1H tail number 66-17005
The Army purchased this helicopter 1167
Total flight hours at this point: 00001033
Date: 10/05/69
Accident case number: 691005041
Unit: 170 AHC
The station for this helicopter was Camp Holloway in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 LIPPI LB
P W1 WAHNER WH

Accident Summary:

 ON T/O FR LZ LOST EFFECTIVE TRANS LIFT EFFECTIVE PWR WAS NOT PULLED IN TO CLEAR TREES AC WAS LATE TAKING CONTROLS & ONE M/R/B STRUCK TREE ICDT DAM \


The following is Goldbook information on US Army helicopter UH-1H tail number 66-17005
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1167.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6711   0    0 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6712  58   58 WBSZAA 283 MED DET HA   VIETNAM                     RVN     
6801  54  112 WBSZAA 283 MED DET HA   VIETNAM                     RVN     
6802  68  180 WBSZAA 283 MED DET HA   VIETNAM                     RVN     
6803  97  277 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6804  52  329 WBSZAA 283 MED DET HA   VIETNAM                     RVN     
6805  46  375 WBSZAA 283 MED DET HA   VIETNAM                     RVN     
6806   0  375 WBSZAA 283 MED DET HA   VIETNAM                     RVN     
6807  69  444 WBSZAA 283 MED DET HA   VIETNAM                     RVN     
6808  49  493 WBSZAA 283 MED DET HA   VIETNAM                     RVN     
6809   1  494 WBSZAA 283 MED DET HA   VIETNAM                     RVN     
6810   0  494 3364   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811   0  494 WC5CAA 572ND MI DET     VIETNAM                     RVN     
6812  15  509 WG1RAA 361 AVN CO       VIETNAM                     RVN     
6901  20  529 WG1RAA 361 AVN CO       VIETNAM                     RVN     
6902  44  573 WG1RAA 361 AVN CO       VIETNAM                     RVN     
6903  22  595 WG1RAA 361 AVN CO       VIETNAM                     RVN     
6904  61  656 WG1RAA 361 AVN CO       VIETNAM                     RVN     
6905  48  704 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6906  66  770 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6907  20  790 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6908  73  863 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6909  76  939 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6910  94 1033 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6911 112 1145 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
6912  78 1223 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7001 104 1327 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7002 100 1427 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7003   1 1428 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7004  61 1489 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7005  91 1580 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7006  90 1670 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7007  57 1727 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN     
7008   0 1727 WC5CAA 604 TRANS CO     VIETNAM                     RVN     
7009   0 1727 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
7010   0 1727 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7011   0 1727 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7012   0 1727 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7101   0 1727 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7102   0 1727 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7103   2 1729 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   3 1732 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105  32 1764 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7106  22 1786 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7107  39 1825 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7108  18 1843 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7109  31 1874 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7110  29 1903 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7111   9 1912 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE     
7112  11 1923 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE      
7201   4 1927 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7202   0 1927 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7203  28 1955 WGYXAA USA PAD          GERMANY                     EUROPE  
7204  21 1976 WGYXAA USA PAD          GERMANY                     EUROPE  
7205  45 2021 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7206  21 2042 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7207  39 2081 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7208  38 2119 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7209   9 2128 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7210  47 2175 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7211  25 2200 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7212   7 2207 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7301   6 2213 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7302  13 2226 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7303   5 2231 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7304   5 2236 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7305  44 2280 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7306  46 2326 WGYXAA 48TH AVN CO      GERMANY                     EUROPE   
7307   0 2326 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7308  30 2356 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7309  35 2391 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7310  17 2408 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7311   8 2416 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7312   2 2418 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7401   1 2419 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7402   8 2427 WC3EAA 48TH AVN CO      GERMANY                     EUROPE   
7403  15 2442 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7404   6 2448 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7405  18 2466 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7409   0 2521 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7410  46 2567 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7411  22 2589 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7412   3 2592 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7501   9 2601 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7502   1 2602 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7503  17 2619 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7504   0 2619 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE    
7505   0 2619 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7506   0 2619 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7507   0 2619 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7509   0 2619 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7510   3 2622 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            
7511  29 2651 WTCKAA                  NAT GUARD                   NAT GDZI
7512  16 2667 WTCKAA                  NAT GUARD                   NAT GDZI


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/27/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association